<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EndUserComputing.org &#187; Analyst Research</title>
	<atom:link href="http://endusercomputing.org/category/analyst-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://endusercomputing.org</link>
	<description>The Ultimate Resource for Spreadsheet and EUC Risk</description>
	<lastBuildDate>Thu, 04 Aug 2011 22:24:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='endusercomputing.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>EndUserComputing.org &#187; Analyst Research</title>
		<link>http://endusercomputing.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://endusercomputing.org/osd.xml" title="EndUserComputing.org" />
	<atom:link rel='hub' href='http://endusercomputing.org/?pushpress=hub'/>
		<item>
		<title>New Webinar: Spreadsheets &amp; Enterprise Risk, What Every CXO Needs to Know</title>
		<link>http://endusercomputing.org/2009/10/01/new-webinar-spreadsheets-enterprise-risk-what-every-cxo-needs-to-know/</link>
		<comments>http://endusercomputing.org/2009/10/01/new-webinar-spreadsheets-enterprise-risk-what-every-cxo-needs-to-know/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:36:38 +0000</pubDate>
		<dc:creator>Eric Perry</dc:creator>
				<category><![CDATA[Analyst Research]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Corporate Integrity LLC]]></category>
		<category><![CDATA[end-user computing risks]]></category>
		<category><![CDATA[Michael Rasmussen]]></category>
		<category><![CDATA[Prodiance]]></category>
		<category><![CDATA[spreadsheet compliance]]></category>
		<category><![CDATA[spreadsheet control software solutions]]></category>
		<category><![CDATA[spreadsheet error]]></category>
		<category><![CDATA[spreadsheet management]]></category>

		<guid isPermaLink="false">http://endusercomputing.org/?p=293</guid>
		<description><![CDATA[Join Prodiance and GRC expert Michael Rasmussen for this online event to learn about what every CXO should know about spreadsheet and EUC risk, and how the latest technology and best practices can help organizations effectively mitigate risk, while improving productivity.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=endusercomputing.org&amp;blog=6706171&amp;post=293&amp;subd=prodiance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://endusercomputing.org/2009/10/01/new-webinar-spreadsheets-enterprise-risk-what-every-cxo-needs-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5dcee1458ade74828dfcbff80d56193?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">eperry</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2009/10/rasmussen_webinar_sept_2009.gif" medium="image">
			<media:title type="html">Webinar: Spreadsheets &#38; Enterprise Risk</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2009/07/register-today-blue.jpg" medium="image">
			<media:title type="html">Register Today Blue</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2009/07/register-today-blue.jpg" medium="image">
			<media:title type="html">Register Today Blue</media:title>
		</media:content>
	</item>
		<item>
		<title>Deutsche Bank 2009 Hedge Fund Survey Claims Risk Management &amp; Transparency are Keys to Success</title>
		<link>http://endusercomputing.org/2009/03/30/deutsche-bank-2009-hedge-fund-survey-claims-risk-management-transparency-are-critical-moving-forward/</link>
		<comments>http://endusercomputing.org/2009/03/30/deutsche-bank-2009-hedge-fund-survey-claims-risk-management-transparency-are-critical-moving-forward/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 22:40:35 +0000</pubDate>
		<dc:creator>Eric Perry</dc:creator>
				<category><![CDATA[Analyst Research]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Deutsche Bank 2009 hedge fund survey]]></category>

		<guid isPermaLink="false">http://endusercomputing.org/?p=120</guid>
		<description><![CDATA[Last week Deutsche Bank published its annual Hedge Fund Survey for 2009 . Although the report provides an in-depth summary of current market dymanics and benefits of alternative investing, I thought it was worth noting that risk management and transparency were among the top selection criteria for investors in hedge funds.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=endusercomputing.org&amp;blog=6706171&amp;post=120&amp;subd=prodiance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://endusercomputing.org/2009/03/30/deutsche-bank-2009-hedge-fund-survey-claims-risk-management-transparency-are-critical-moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5dcee1458ade74828dfcbff80d56193?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">eperry</media:title>
		</media:content>
	</item>
		<item>
		<title>Gartner MarketScope for Spreadsheet Control Products, 2008</title>
		<link>http://endusercomputing.org/2009/02/27/gartner-marketscope-for-spreadsheet-control-products-2008/</link>
		<comments>http://endusercomputing.org/2009/02/27/gartner-marketscope-for-spreadsheet-control-products-2008/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 01:14:13 +0000</pubDate>
		<dc:creator>Eric Perry</dc:creator>
				<category><![CDATA[Analyst Research]]></category>
		<category><![CDATA[Gartner MarketScope]]></category>

		<guid isPermaLink="false">http://endusercomputing.org/?p=60</guid>
		<description><![CDATA[Gartner is perhaps the foremost expert in IT research. In 2008, analysts Jay Heiser and David Furlonger performed in depth research on technology solutions available on the market, and published the first MarketScope for Spreadsheet Control Products.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=endusercomputing.org&amp;blog=6706171&amp;post=60&amp;subd=prodiance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://endusercomputing.org/2009/02/27/gartner-marketscope-for-spreadsheet-control-products-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5dcee1458ade74828dfcbff80d56193?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">eperry</media:title>
		</media:content>
	</item>
		<item>
		<title>The Enterprise Spreadsheet: Pushing Toward Transparency (TABB Group)</title>
		<link>http://endusercomputing.org/2009/02/24/the-enterprise-spreadsheet-pushing-toward-transparency/</link>
		<comments>http://endusercomputing.org/2009/02/24/the-enterprise-spreadsheet-pushing-toward-transparency/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:39:06 +0000</pubDate>
		<dc:creator>Eric Perry</dc:creator>
				<category><![CDATA[Analyst Research]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[front office]]></category>
		<category><![CDATA[spreadsheet risk]]></category>
		<category><![CDATA[TABB Group]]></category>

		<guid isPermaLink="false">http://endusercomputing.org/?p=7</guid>
		<description><![CDATA[New analyst research report from the TABB Group looks at the need to increase transparency for complex spreadsheets used in capital markets for derivatives trading.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=endusercomputing.org&amp;blog=6706171&amp;post=7&amp;subd=prodiance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://endusercomputing.org/2009/02/24/the-enterprise-spreadsheet-pushing-toward-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5dcee1458ade74828dfcbff80d56193?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">eperry</media:title>
		</media:content>
	</item>
	</channel>
</rss>
