<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EndUserComputing.org &#187; Case Studies</title>
	<atom:link href="http://endusercomputing.org/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://endusercomputing.org</link>
	<description>The Ultimate Resource for Spreadsheet and EUC Risk</description>
	<lastBuildDate>Thu, 04 Aug 2011 22:24:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='endusercomputing.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>EndUserComputing.org &#187; Case Studies</title>
		<link>http://endusercomputing.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://endusercomputing.org/osd.xml" title="EndUserComputing.org" />
	<atom:link rel='hub' href='http://endusercomputing.org/?pushpress=hub'/>
		<item>
		<title>Congratulations to DIRECTV for Receiving the 2010 OCEG GRC Achievement Award</title>
		<link>http://endusercomputing.org/2010/06/14/congratulations-to-directv-for-receiving-the-2010-oceg-grc-achievement-award/</link>
		<comments>http://endusercomputing.org/2010/06/14/congratulations-to-directv-for-receiving-the-2010-oceg-grc-achievement-award/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:13:15 +0000</pubDate>
		<dc:creator>Eric Perry</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[DIRECTV]]></category>
		<category><![CDATA[enterprise risk management]]></category>
		<category><![CDATA[ERM]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[GRC]]></category>
		<category><![CDATA[OCEG 2010 GRC Achievement Awards]]></category>
		<category><![CDATA[risk management & compliance]]></category>

		<guid isPermaLink="false">http://endusercomputing.org/?p=473</guid>
		<description><![CDATA[Prodiance would like to congratulate DIRECTV on receiving the 2010 Open Compliance and Ethics Group (OCEG) GRC Achievement Award which was announced during Compliance Week's Fifth Annual Conference in Washington, D.C., May 24-26, 2010.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=endusercomputing.org&amp;blog=6706171&amp;post=473&amp;subd=prodiance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://endusercomputing.org/2010/06/14/congratulations-to-directv-for-receiving-the-2010-oceg-grc-achievement-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5dcee1458ade74828dfcbff80d56193?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">eperry</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2010/06/oceg_logo.gif" medium="image">
			<media:title type="html">oceg_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Case Study: Improving Visibility &amp; Control for Mission Critical Spreadsheets in Energy</title>
		<link>http://endusercomputing.org/2009/11/06/case-study-improving-visibility-control-for-mission-critical-spreadsheets-in-energy/</link>
		<comments>http://endusercomputing.org/2009/11/06/case-study-improving-visibility-control-for-mission-critical-spreadsheets-in-energy/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:46:13 +0000</pubDate>
		<dc:creator>Eric Perry</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[end-user computing risks]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[SOX 404]]></category>
		<category><![CDATA[spreadsheet compliance]]></category>
		<category><![CDATA[spreadsheet control case study]]></category>
		<category><![CDATA[spreadsheet control software solutions]]></category>

		<guid isPermaLink="false">http://endusercomputing.org/?p=336</guid>
		<description><![CDATA[In 2006, a leading energy provider performed an audit of spreadsheets and end-user computing applications and recognized the need to establish tighter IT controls. This case study reviews their business case for automating internal controls over critical spreadsheets, including the challenges and risks, the business drivers, technology solution and return on investment.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=endusercomputing.org&amp;blog=6706171&amp;post=336&amp;subd=prodiance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://endusercomputing.org/2009/11/06/case-study-improving-visibility-control-for-mission-critical-spreadsheets-in-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5dcee1458ade74828dfcbff80d56193?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">eperry</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2009/11/energy.gif" medium="image">
			<media:title type="html">energy</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2009/11/ediscovery_large.gif?w=300" medium="image">
			<media:title type="html">eDiscovery_large</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2009/11/ssiq_large.gif?w=300" medium="image">
			<media:title type="html">SSIQ_large</media:title>
		</media:content>
	</item>
	</channel>
</rss>
