<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EndUserComputing.org &#187; Events</title>
	<atom:link href="http://endusercomputing.org/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://endusercomputing.org</link>
	<description>The Ultimate Resource for Spreadsheet and EUC Risk</description>
	<lastBuildDate>Thu, 04 Aug 2011 22:24:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='endusercomputing.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>EndUserComputing.org &#187; Events</title>
		<link>http://endusercomputing.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://endusercomputing.org/osd.xml" title="EndUserComputing.org" />
	<atom:link rel='hub' href='http://endusercomputing.org/?pushpress=hub'/>
		<item>
		<title>Catch 22 &#8211; eDiscovery &amp; Spreadsheets: How Much Control Do You Need?</title>
		<link>http://endusercomputing.org/2009/11/23/catch-22-ediscovery-spreadsheets-how-much-control-do-you-need/</link>
		<comments>http://endusercomputing.org/2009/11/23/catch-22-ediscovery-spreadsheets-how-much-control-do-you-need/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:19:56 +0000</pubDate>
		<dc:creator>Eric Perry</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://endusercomputing.org/?p=351</guid>
		<description><![CDATA[Join Prodiance and Microsoft GRC expert Jeff Jinnett for this exciting online event to learn the key issues surrounding spreadsheet and EUC risk, and how to leverage the latest technology and best practices to establish a sustainable EDRM model to efficiently mitigate risk, improve compliance, and gain business process efficiency.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=endusercomputing.org&amp;blog=6706171&amp;post=351&amp;subd=prodiance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://endusercomputing.org/2009/11/23/catch-22-ediscovery-spreadsheets-how-much-control-do-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5dcee1458ade74828dfcbff80d56193?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">eperry</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2009/11/msft_fs.gif" medium="image">
			<media:title type="html">MSFT_FS</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2009/11/register-today-blue.gif" medium="image">
			<media:title type="html">Register-Today-Blue</media:title>
		</media:content>
	</item>
		<item>
		<title>Join the Prodiance Professional Network on LinkedIn</title>
		<link>http://endusercomputing.org/2009/11/13/prodiance-professional-network-on-linkedin/</link>
		<comments>http://endusercomputing.org/2009/11/13/prodiance-professional-network-on-linkedin/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:30:45 +0000</pubDate>
		<dc:creator>Eric Perry</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Prodiance Professional Network]]></category>

		<guid isPermaLink="false">http://endusercomputing.org/?p=346</guid>
		<description><![CDATA[join the Prodiance Professional Network on LinkedIn!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=endusercomputing.org&amp;blog=6706171&amp;post=346&amp;subd=prodiance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://endusercomputing.org/2009/11/13/prodiance-professional-network-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5dcee1458ade74828dfcbff80d56193?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">eperry</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2009/11/prodiance_linkedin_group.gif" medium="image">
			<media:title type="html">Prodiance_LinkedIn_Group</media:title>
		</media:content>
	</item>
		<item>
		<title>New Webinar: Spreadsheets &amp; Enterprise Risk, What Every CXO Needs to Know</title>
		<link>http://endusercomputing.org/2009/10/01/new-webinar-spreadsheets-enterprise-risk-what-every-cxo-needs-to-know/</link>
		<comments>http://endusercomputing.org/2009/10/01/new-webinar-spreadsheets-enterprise-risk-what-every-cxo-needs-to-know/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:36:38 +0000</pubDate>
		<dc:creator>Eric Perry</dc:creator>
				<category><![CDATA[Analyst Research]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Corporate Integrity LLC]]></category>
		<category><![CDATA[end-user computing risks]]></category>
		<category><![CDATA[Michael Rasmussen]]></category>
		<category><![CDATA[Prodiance]]></category>
		<category><![CDATA[spreadsheet compliance]]></category>
		<category><![CDATA[spreadsheet control software solutions]]></category>
		<category><![CDATA[spreadsheet error]]></category>
		<category><![CDATA[spreadsheet management]]></category>

		<guid isPermaLink="false">http://endusercomputing.org/?p=293</guid>
		<description><![CDATA[Join Prodiance and GRC expert Michael Rasmussen for this online event to learn about what every CXO should know about spreadsheet and EUC risk, and how the latest technology and best practices can help organizations effectively mitigate risk, while improving productivity.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=endusercomputing.org&amp;blog=6706171&amp;post=293&amp;subd=prodiance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://endusercomputing.org/2009/10/01/new-webinar-spreadsheets-enterprise-risk-what-every-cxo-needs-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5dcee1458ade74828dfcbff80d56193?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">eperry</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2009/10/rasmussen_webinar_sept_2009.gif" medium="image">
			<media:title type="html">Webinar: Spreadsheets &#38; Enterprise Risk</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2009/07/register-today-blue.jpg" medium="image">
			<media:title type="html">Register Today Blue</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2009/07/register-today-blue.jpg" medium="image">
			<media:title type="html">Register Today Blue</media:title>
		</media:content>
	</item>
		<item>
		<title>Executive Forums: Financial End-User Computing Risks &amp; Controls</title>
		<link>http://endusercomputing.org/2009/08/27/executive-forums-financial-end-user-computing-risks-controls/</link>
		<comments>http://endusercomputing.org/2009/08/27/executive-forums-financial-end-user-computing-risks-controls/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 00:42:18 +0000</pubDate>
		<dc:creator>Eric Perry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[end-user computing risks]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Jefferson Wells]]></category>
		<category><![CDATA[spreadsheet error]]></category>
		<category><![CDATA[spreadsheet remediation techniques]]></category>

		<guid isPermaLink="false">http://endusercomputing.org/?p=271</guid>
		<description><![CDATA[End-user computing risks and controls are key components in sustaining compliance under Bill 198, Sarbanes-Oxley, and the Model Audit Rule for private insurers. Please join Prodiance and Jefferson Wells for an interactive presentation and discussion on spreadsheet compliance and the issues surrounding end user computing risks and controls.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=endusercomputing.org&amp;blog=6706171&amp;post=271&amp;subd=prodiance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://endusercomputing.org/2009/08/27/executive-forums-financial-end-user-computing-risks-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5dcee1458ade74828dfcbff80d56193?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">eperry</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2009/08/execforum2.jpg?w=300" medium="image">
			<media:title type="html">Executive Forums - September 16 &#38; 18, 2009</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2009/07/register-today-blue.jpg" medium="image">
			<media:title type="html">Register Today Blue</media:title>
		</media:content>
	</item>
		<item>
		<title>Webinar: Spreadsheets &amp; Fraud &#8211; An Emerging Enterprise Risk</title>
		<link>http://endusercomputing.org/2009/07/17/webinar-spreadsheets-fraud-an-emerging-enterprise-risk/</link>
		<comments>http://endusercomputing.org/2009/07/17/webinar-spreadsheets-fraud-an-emerging-enterprise-risk/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:47:01 +0000</pubDate>
		<dc:creator>Eric Perry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[end-user computing risks]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[hidden rows and columns]]></category>
		<category><![CDATA[Jefferson Wells]]></category>
		<category><![CDATA[Prodiance]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[spreadsheet control software solutions]]></category>
		<category><![CDATA[spreadsheet error]]></category>
		<category><![CDATA[spreadsheet fraud]]></category>
		<category><![CDATA[spreadsheet fraud case]]></category>
		<category><![CDATA[spreadsheet remediation techniques]]></category>
		<category><![CDATA[spreadsheet risk]]></category>
		<category><![CDATA[spreadsheet risk assessment]]></category>

		<guid isPermaLink="false">http://endusercomputing.org/?p=233</guid>
		<description><![CDATA[Join Prodiance and Jefferson Wells for this online event to learn about common spreadsheet fraud scenarios and how the latest technology and best practices can help organizations improve transparency and effectively mitigate fraud-related risk.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=endusercomputing.org&amp;blog=6706171&amp;post=233&amp;subd=prodiance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://endusercomputing.org/2009/07/17/webinar-spreadsheets-fraud-an-emerging-enterprise-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5dcee1458ade74828dfcbff80d56193?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">eperry</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2009/07/istock_000003233994xsmall.jpg?w=300" medium="image">
			<media:title type="html">iStock_000003233994XSmall</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2009/07/register-today-blue.jpg" medium="image">
			<media:title type="html">Register Today Blue</media:title>
		</media:content>
	</item>
	</channel>
</rss>
