<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EndUserComputing.org &#187; Press Articles</title>
	<atom:link href="http://endusercomputing.org/category/press-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://endusercomputing.org</link>
	<description>The Ultimate Resource for Spreadsheet and EUC Risk</description>
	<lastBuildDate>Thu, 04 Aug 2011 22:24:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='endusercomputing.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>EndUserComputing.org &#187; Press Articles</title>
		<link>http://endusercomputing.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://endusercomputing.org/osd.xml" title="EndUserComputing.org" />
	<atom:link rel='hub' href='http://endusercomputing.org/?pushpress=hub'/>
		<item>
		<title>Addressing Compliance Controls for Solvency II Models</title>
		<link>http://endusercomputing.org/2011/03/09/addressing-compliance-controls-for-solvency-ii-models/</link>
		<comments>http://endusercomputing.org/2011/03/09/addressing-compliance-controls-for-solvency-ii-models/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:16:57 +0000</pubDate>
		<dc:creator>Eric Perry</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[Regulatory Mandates]]></category>
		<category><![CDATA[Solvency II]]></category>
		<category><![CDATA[Basel III and spreadsheets]]></category>
		<category><![CDATA[Solvency II and spreadsheets]]></category>
		<category><![CDATA[spreadsheet risk]]></category>

		<guid isPermaLink="false">http://prodiance.wordpress.com/?p=616</guid>
		<description><![CDATA["There are potentially huge advantages for insurers to opt for an internal model rather than rely on Solvency II’s standard formula, but the governance challenges inherent in this approach are significant." - Michael Hoye, Senior Director of Enterprise Risk Services, Prodiance Corporation<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=endusercomputing.org&amp;blog=6706171&amp;post=616&amp;subd=prodiance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://endusercomputing.org/2011/03/09/addressing-compliance-controls-for-solvency-ii-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5dcee1458ade74828dfcbff80d56193?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">eperry</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2011/03/news-ticker-left-image-1.png" medium="image">
			<media:title type="html">Life &#38; Pension Risk</media:title>
		</media:content>
	</item>
		<item>
		<title>The Spreadsheet Risk Continuum</title>
		<link>http://endusercomputing.org/2010/01/14/the-spreadsheet-risk-continuum/</link>
		<comments>http://endusercomputing.org/2010/01/14/the-spreadsheet-risk-continuum/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 23:03:21 +0000</pubDate>
		<dc:creator>Eric Perry</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[end-user computing risks]]></category>
		<category><![CDATA[enterprise risk management]]></category>
		<category><![CDATA[ERM]]></category>
		<category><![CDATA[GRC]]></category>
		<category><![CDATA[reducing spreadsheet and EUC risk]]></category>
		<category><![CDATA[spreadsheet control software solutions]]></category>
		<category><![CDATA[spreadsheet management]]></category>
		<category><![CDATA[spreadsheet remediation techniques]]></category>
		<category><![CDATA[Spreadsheet Risk Continuum]]></category>

		<guid isPermaLink="false">http://endusercomputing.org/?p=390</guid>
		<description><![CDATA[Efficiently reducing spreadsheet and EUC requires a few key ingredients for success, including the adoption of a formal policy on End-user Computing, internal controls for critical spreadsheets and EUCs, best practices, and implementation of Spreadsheet Control technology. As these key ingredients are put in place, the organization's risk level eventually decreases along the Spreadsheet Risk Continuum.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=endusercomputing.org&amp;blog=6706171&amp;post=390&amp;subd=prodiance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://endusercomputing.org/2010/01/14/the-spreadsheet-risk-continuum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5dcee1458ade74828dfcbff80d56193?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">eperry</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2010/01/spreadsheet-risk-continuum1.gif" medium="image">
			<media:title type="html">Spreadsheet-Risk-Continuum</media:title>
		</media:content>
	</item>
		<item>
		<title>Spreadsheets &amp; Accounting Fraud &#8211; the Perfect Storm?</title>
		<link>http://endusercomputing.org/2009/12/05/pwc-global-economic-crime-survey-indicates-fraud-is-on-the-rise-are-uncontrolled-spreadsheets-eucs-a-vehicle/</link>
		<comments>http://endusercomputing.org/2009/12/05/pwc-global-economic-crime-survey-indicates-fraud-is-on-the-rise-are-uncontrolled-spreadsheets-eucs-a-vehicle/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 01:04:12 +0000</pubDate>
		<dc:creator>Eric Perry</dc:creator>
				<category><![CDATA[Auditor Guidance]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Cases of Fraud & Errors]]></category>
		<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[200 Global Economic Crime Survey]]></category>
		<category><![CDATA[end-user computing risks]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[spreadsheet fraud]]></category>
		<category><![CDATA[spreadsheet inventory]]></category>
		<category><![CDATA[spreadsheet risk assessment]]></category>

		<guid isPermaLink="false">http://endusercomputing.org/?p=361</guid>
		<description><![CDATA[In November, PwC published a new report entitled The Global Economic Crime Survey: Economic Crime in a Downturn. Of 3,000 senior executives survey across 54 countries, 62% reported their organizations suffered a decline in revenues in the past year, and 40% reported the risk of economic crime has risen due to the recession.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=endusercomputing.org&amp;blog=6706171&amp;post=361&amp;subd=prodiance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://endusercomputing.org/2009/12/05/pwc-global-economic-crime-survey-indicates-fraud-is-on-the-rise-are-uncontrolled-spreadsheets-eucs-a-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5dcee1458ade74828dfcbff80d56193?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">eperry</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2009/12/pwc-survey.jpg" medium="image">
			<media:title type="html">pwc survey</media:title>
		</media:content>
	</item>
		<item>
		<title>Spreadsheet Compliance: 5 Steps to Success</title>
		<link>http://endusercomputing.org/2009/02/28/spreadsheet-compliance-5-steps-to-success/</link>
		<comments>http://endusercomputing.org/2009/02/28/spreadsheet-compliance-5-steps-to-success/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 00:44:05 +0000</pubDate>
		<dc:creator>Eric Perry</dc:creator>
				<category><![CDATA[Auditor Guidance]]></category>
		<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[Jefferson Wells]]></category>
		<category><![CDATA[Prodiance]]></category>
		<category><![CDATA[spreadsheet compliance]]></category>

		<guid isPermaLink="false">http://endusercomputing.org/?p=76</guid>
		<description><![CDATA[  This article entitled 5 Steps to Success for Spreadsheet Compliance by Jefferson Wells and Prodiance outlines 5 pragmatic steps organizations can take to improve spreadsheet compliance, including: 1. Inventory all spreadsheets 2. Assess spreadsheet risk 3. Perform mathmatical verification 4. Establish a controlled environment 5. Establish a corporate policy on spreadsheet control You can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=endusercomputing.org&amp;blog=6706171&amp;post=76&amp;subd=prodiance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://endusercomputing.org/2009/02/28/spreadsheet-compliance-5-steps-to-success/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5dcee1458ade74828dfcbff80d56193?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">eperry</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2009/02/5-steps-to-success1.gif?w=237" medium="image">
			<media:title type="html">5-steps-to-success1</media:title>
		</media:content>
	</item>
		<item>
		<title>The Trouble with Spreadsheets &#8211; Grenville Croll of EuSpRIG</title>
		<link>http://endusercomputing.org/2009/02/24/the-trouble-with-spreadsheets-grenville-croll-of-eusprig/</link>
		<comments>http://endusercomputing.org/2009/02/24/the-trouble-with-spreadsheets-grenville-croll-of-eusprig/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:35:34 +0000</pubDate>
		<dc:creator>Eric Perry</dc:creator>
				<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[spreadsheet control software solutions]]></category>
		<category><![CDATA[spreadsheet risk]]></category>

		<guid isPermaLink="false">http://endusercomputing.org/?p=16</guid>
		<description><![CDATA[This recent article published in Finance Director Europe by Grenville Croll, the UK's leading specialist in spreadsheets, looks at automated solutions to help manage and control critical spreadsheets.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=endusercomputing.org&amp;blog=6706171&amp;post=16&amp;subd=prodiance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://endusercomputing.org/2009/02/24/the-trouble-with-spreadsheets-grenville-croll-of-eusprig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5dcee1458ade74828dfcbff80d56193?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">eperry</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2009/02/1s-grencroll1.jpg?w=82" medium="image">
			<media:title type="html">Grenville Croll</media:title>
		</media:content>
	</item>
	</channel>
</rss>
