<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for EndUserComputing.org</title>
	<atom:link href="http://endusercomputing.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://endusercomputing.org</link>
	<description>The Ultimate Resource for Spreadsheet and EUC Risk</description>
	<lastBuildDate>Thu, 04 Mar 2010 17:14:58 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Case Study: Improving Visibility &amp; Control for Mission Critical Spreadsheets in Energy by Case Study: Improving Visibility &#38; Control for Mission Critical Spreadsheets in Energy &#171; Microsoft Lessons from the Web</title>
		<link>http://endusercomputing.org/2009/11/06/case-study-improving-visibility-control-for-mission-critical-spreadsheets-in-energy/#comment-106</link>
		<dc:creator>Case Study: Improving Visibility &#38; Control for Mission Critical Spreadsheets in Energy &#171; Microsoft Lessons from the Web</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://endusercomputing.org/?p=336#comment-106</guid>
		<description>[...] In their company blog the folks from Prodiance have posted a case study that discusses spreadsheet and EUC risk management in a major US enegry company: Case Study: Improving Visibility &amp; Control for Mission Critical Spreadsheets in Energy. [...]</description>
		<content:encoded><![CDATA[<p>[...] In their company blog the folks from Prodiance have posted a case study that discusses spreadsheet and EUC risk management in a major US enegry company: Case Study: Improving Visibility &amp; Control for Mission Critical Spreadsheets in Energy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PCAOB AS No. 5 Report Suggests Room for Improvement Over Testing of Spreadsheet Controls by Iris Lok</title>
		<link>http://endusercomputing.org/2009/10/21/pcaob-as-no-5-report-suggests-room-for-improvement-over-testing-of-spreadsheet-controls/#comment-68</link>
		<dc:creator>Iris Lok</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://endusercomputing.org/?p=302#comment-68</guid>
		<description>We are just starting to look at EUC control within our firm and this blog has been a great resource. Please keep us updated on any new developments on spreadsheets and AS5 and other new audit standards or guidance from the Big 4.</description>
		<content:encoded><![CDATA[<p>We are just starting to look at EUC control within our firm and this blog has been a great resource. Please keep us updated on any new developments on spreadsheets and AS5 and other new audit standards or guidance from the Big 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PCAOB AS No. 5 Report Suggests Room for Improvement Over Testing of Spreadsheet Controls by John Patterson</title>
		<link>http://endusercomputing.org/2009/10/21/pcaob-as-no-5-report-suggests-room-for-improvement-over-testing-of-spreadsheet-controls/#comment-67</link>
		<dc:creator>John Patterson</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://endusercomputing.org/?p=302#comment-67</guid>
		<description>Spreadsheet risk is a problem many organizations have but don&#039;t realize it until it&#039;s too late. Thanks for publishing this blog!</description>
		<content:encoded><![CDATA[<p>Spreadsheet risk is a problem many organizations have but don&#8217;t realize it until it&#8217;s too late. Thanks for publishing this blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EUC Best Practice #1: Use Automated Spreadsheet Diagnostics for Baselining by Patrick O'Beirne</title>
		<link>http://endusercomputing.org/2009/07/10/euc-best-practices-baselining-why-you-need-automated-diagnostics/#comment-47</link>
		<dc:creator>Patrick O'Beirne</dc:creator>
		<pubDate>Fri, 24 Jul 2009 09:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://endusercomputing.org/?p=206#comment-47</guid>
		<description>&quot;Typical hourly rate for a spreadsheet domain expert: $225&quot;

I think you&#039;ll find better rates in the current climate :-)


Seriously, though, of course you&#039;re right. I&#039;d put the estimate at far more than 8 hours without automated tools. In the often-reported study by Don Price of HMRC, a typical VAT audit takes 31 hours. At a rate of £3M assured per audit hour, you can see their definition of criticality.

Automated tools shine at static analysis. You still need the basics like data quality checks, sanity checks, and so on.

Thanks for the EUC blog, Eric,

Patrick</description>
		<content:encoded><![CDATA[<p>&#8220;Typical hourly rate for a spreadsheet domain expert: $225&#8243;</p>
<p>I think you&#8217;ll find better rates in the current climate <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Seriously, though, of course you&#8217;re right. I&#8217;d put the estimate at far more than 8 hours without automated tools. In the often-reported study by Don Price of HMRC, a typical VAT audit takes 31 hours. At a rate of £3M assured per audit hour, you can see their definition of criticality.</p>
<p>Automated tools shine at static analysis. You still need the basics like data quality checks, sanity checks, and so on.</p>
<p>Thanks for the EUC blog, Eric,</p>
<p>Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Spreadsheets &amp; Fraud &#8211; An Emerging Enterprise Risk by Eric Perry</title>
		<link>http://endusercomputing.org/2009/07/17/webinar-spreadsheets-fraud-an-emerging-enterprise-risk/#comment-46</link>
		<dc:creator>Eric Perry</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://endusercomputing.org/?p=233#comment-46</guid>
		<description>Hi Dan - Thanks for your interest in the upcoming webinar. You may have pop-ups blocked in your browser preventing the link from opening. Sorry for the trouble! We will send you a confirmation email for the event with instructions on how to login to the Live Meeting, and hope to see you online!

Best regards,
Eric</description>
		<content:encoded><![CDATA[<p>Hi Dan &#8211; Thanks for your interest in the upcoming webinar. You may have pop-ups blocked in your browser preventing the link from opening. Sorry for the trouble! We will send you a confirmation email for the event with instructions on how to login to the Live Meeting, and hope to see you online!</p>
<p>Best regards,<br />
Eric</p>
]]></content:encoded>
	</item>
</channel>
</rss>
