<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EndUserComputing.org</title>
	<atom:link href="http://endusercomputing.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://endusercomputing.org</link>
	<description>The Ultimate Resource for Spreadsheet and EUC Risk</description>
	<lastBuildDate>Fri, 05 Feb 2010 20:53:53 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='endusercomputing.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/b104547c3ede656de4919f3050e0a4e6?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>EndUserComputing.org</title>
		<link>http://endusercomputing.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://endusercomputing.org/osd.xml" title="EndUserComputing.org" />
		<item>
		<title>UK&#8217;s FSA Fines BlueBay £140,000 for Spreadsheet Cut/Paste Fraud</title>
		<link>http://endusercomputing.org/2010/02/05/uks-fsa-fines-bluebay-140000-for-spreadsheet-cutpaste-fraud/</link>
		<comments>http://endusercomputing.org/2010/02/05/uks-fsa-fines-bluebay-140000-for-spreadsheet-cutpaste-fraud/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:50:50 +0000</pubDate>
		<dc:creator>Eric Perry</dc:creator>
				<category><![CDATA[Cases of Fraud & Errors]]></category>
		<category><![CDATA[BlueBay Spreadsheet Fraud Case]]></category>
		<category><![CDATA[end-user computing risks]]></category>
		<category><![CDATA[spreadsheet error]]></category>
		<category><![CDATA[spreadsheet risk]]></category>
		<category><![CDATA[UK FSA]]></category>

		<guid isPermaLink="false">http://endusercomputing.org/?p=412</guid>
		<description><![CDATA[A story just surfaced in the Financial Times about yet another spreadsheet fraud case. This time, a fund manager at BlueBay Asset Management named Simon Treacher “carefully cut out and pasted different figures on to seven original broker quotes”.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=endusercomputing.org&blog=6706171&post=412&subd=prodiance&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://endusercomputing.org/2010/02/05/uks-fsa-fines-bluebay-140000-for-spreadsheet-cutpaste-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5dcee1458ade74828dfcbff80d56193?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">eperry</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2010/02/red-flag.jpg" medium="image">
			<media:title type="html">red flag</media:title>
		</media:content>
	</item>
		<item>
		<title>The Spreadsheet Risk Continuum</title>
		<link>http://endusercomputing.org/2010/01/14/the-spreadsheet-risk-continuum/</link>
		<comments>http://endusercomputing.org/2010/01/14/the-spreadsheet-risk-continuum/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 23:03:21 +0000</pubDate>
		<dc:creator>Eric Perry</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[end-user computing risks]]></category>
		<category><![CDATA[enterprise risk management]]></category>
		<category><![CDATA[ERM]]></category>
		<category><![CDATA[GRC]]></category>
		<category><![CDATA[reducing spreadsheet and EUC risk]]></category>
		<category><![CDATA[spreadsheet control software solutions]]></category>
		<category><![CDATA[spreadsheet management]]></category>
		<category><![CDATA[spreadsheet remediation techniques]]></category>
		<category><![CDATA[Spreadsheet Risk Continuum]]></category>

		<guid isPermaLink="false">http://endusercomputing.org/?p=390</guid>
		<description><![CDATA[Efficiently reducing spreadsheet and EUC requires a few key ingredients for success, including the adoption of a formal policy on End-user Computing, internal controls for critical spreadsheets and EUCs, best practices, and implementation of Spreadsheet Control technology. As these key ingredients are put in place, the organization's risk level eventually decreases along the Spreadsheet Risk Continuum.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=endusercomputing.org&blog=6706171&post=390&subd=prodiance&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://endusercomputing.org/2010/01/14/the-spreadsheet-risk-continuum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5dcee1458ade74828dfcbff80d56193?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">eperry</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2010/01/spreadsheet-risk-continuum1.gif" medium="image">
			<media:title type="html">Spreadsheet-Risk-Continuum</media:title>
		</media:content>
	</item>
		<item>
		<title>Spreadsheet Fraud Linked to Madoff Case</title>
		<link>http://endusercomputing.org/2010/01/08/spreadsheet-fraud-linked-to-madoff-case/</link>
		<comments>http://endusercomputing.org/2010/01/08/spreadsheet-fraud-linked-to-madoff-case/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:28:33 +0000</pubDate>
		<dc:creator>Eric Perry</dc:creator>
				<category><![CDATA[Cases of Fraud & Errors]]></category>
		<category><![CDATA[end-user computing risks]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Madoff Case]]></category>
		<category><![CDATA[spreadsheet fraud]]></category>
		<category><![CDATA[spreadsheet fraud case]]></category>

		<guid isPermaLink="false">http://endusercomputing.org/?p=381</guid>
		<description><![CDATA[The story summaries the inner workings of the Madoff operation and how spreadsheets were updated through queries into an old AS/400 main frame system which tracked false trades, each resulting in a 1 cent profit. Using a simple spreadsheet, his client's accounts were all magically updated -  unbelievable!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=endusercomputing.org&blog=6706171&post=381&subd=prodiance&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://endusercomputing.org/2010/01/08/spreadsheet-fraud-linked-to-madoff-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5dcee1458ade74828dfcbff80d56193?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">eperry</media:title>
		</media:content>
	</item>
		<item>
		<title>Spreadsheets &amp; Accounting Fraud &#8211; the Perfect Storm?</title>
		<link>http://endusercomputing.org/2009/12/05/pwc-global-economic-crime-survey-indicates-fraud-is-on-the-rise-are-uncontrolled-spreadsheets-eucs-a-vehicle/</link>
		<comments>http://endusercomputing.org/2009/12/05/pwc-global-economic-crime-survey-indicates-fraud-is-on-the-rise-are-uncontrolled-spreadsheets-eucs-a-vehicle/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 01:04:12 +0000</pubDate>
		<dc:creator>Eric Perry</dc:creator>
				<category><![CDATA[Auditor Guidance]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Cases of Fraud & Errors]]></category>
		<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[200 Global Economic Crime Survey]]></category>
		<category><![CDATA[end-user computing risks]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[spreadsheet fraud]]></category>
		<category><![CDATA[spreadsheet inventory]]></category>
		<category><![CDATA[spreadsheet risk assessment]]></category>

		<guid isPermaLink="false">http://endusercomputing.org/?p=361</guid>
		<description><![CDATA[In November, PwC published a new report entitled The Global Economic Crime Survey: Economic Crime in a Downturn. Of 3,000 senior executives survey across 54 countries, 62% reported their organizations suffered a decline in revenues in the past year, and 40% reported the risk of economic crime has risen due to the recession.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=endusercomputing.org&blog=6706171&post=361&subd=prodiance&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://endusercomputing.org/2009/12/05/pwc-global-economic-crime-survey-indicates-fraud-is-on-the-rise-are-uncontrolled-spreadsheets-eucs-a-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5dcee1458ade74828dfcbff80d56193?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">eperry</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2009/12/pwc-survey.jpg" medium="image">
			<media:title type="html">pwc survey</media:title>
		</media:content>
	</item>
		<item>
		<title>Catch 22 &#8211; eDiscovery &amp; Spreadsheets: How Much Control Do You Need?</title>
		<link>http://endusercomputing.org/2009/11/23/catch-22-ediscovery-spreadsheets-how-much-control-do-you-need/</link>
		<comments>http://endusercomputing.org/2009/11/23/catch-22-ediscovery-spreadsheets-how-much-control-do-you-need/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:19:56 +0000</pubDate>
		<dc:creator>Eric Perry</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://endusercomputing.org/?p=351</guid>
		<description><![CDATA[Join Prodiance and Microsoft GRC expert Jeff Jinnett for this exciting online event to learn the key issues surrounding spreadsheet and EUC risk, and how to leverage the latest technology and best practices to establish a sustainable EDRM model to efficiently mitigate risk, improve compliance, and gain business process efficiency.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=endusercomputing.org&blog=6706171&post=351&subd=prodiance&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://endusercomputing.org/2009/11/23/catch-22-ediscovery-spreadsheets-how-much-control-do-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5dcee1458ade74828dfcbff80d56193?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">eperry</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2009/11/msft_fs.gif" medium="image">
			<media:title type="html">MSFT_FS</media:title>
		</media:content>

		<media:content url="http://prodiance.files.wordpress.com/2009/11/register-today-blue.gif" medium="image">
			<media:title type="html">Register-Today-Blue</media:title>
		</media:content>
	</item>
	</channel>
</rss>